Why youโll love them
- Breathable mesh: lightweight and airy for all-day comfort
- Shock-absorbing sole: cushioned step for running, walking, or casual wear
- Unisex design: versatile sneakers available in black, navy, and white
- Durable outsole: grippy and flexible for daily use
Materials & care
- Mesh upper, EVA midsole, rubber outsole
- Hand wash with mild soap and air dry
How to choose your size
- Stand against a wall, mark your longest toe, and measure your foot length in cm.
- Use the chart below to find the matching US/EU size.
- If your feet are wide or you prefer a looser fit, select one size larger.
| US Size | EU Size | Foot Length (cm) | Foot Length (inch) |
|---|---|---|---|
| 5 | 35 | 21.2-21.8 | 8.34″-8.58″ |
| 6 | 36 | 21.9-22.4 | 8.62″-8.82″ |
| 6.5 | 37 | 22.5-23.1 | 8.85″-9.09″ |
| 7 | 38 | 23.2-23.7 | 9.13″-9.33″ |
| 8 | 39 | 23.9-24.4 | 9.41″-9.60″ |
| 8.5 | 40 | 24.5-25.0 | 9.65″-9.84″ |
| 9 | 41 | 25.1-25.7 | 9.88″-10.11″ |
| 9.5 | 42 | 25.8-26.4 | 10.15″-10.39″ |
| 10 | 43 | 26.5-27.0 | 10.43″-10.63″ |
| 11 | 44 | 27.1-27.6 | 10.66″-10.86″ |
| 12 | 45 | 27.7-28.2 | 10.90″-11.10″ |
| 12.5 | 46 | 28.3-28.9 | 11.14″-11.37″ |
| 13 | 47 | 29.0-29.6 | 11.41″-11.65″ |
Example: If your foot length is 25.5ย cm, choose EUย 41 (USย 9). Always choose size by foot length, not just label. โ ๏ธ























Customer reviews
6 reviews for Unisex Lightweight Breathable Running Sneakers
m***r –
Cute style and comfy. Great price.
I***a –
Thank you
M***t –
I ordered size 38 which I wear to wear thin socks well; if you wear thick socks, size 39 is better. But otherwise perfect
C***l –
Perfect
I***a –
Everything is ok.
a***r –
Great
Write a customer review